
Pittsburgh
Steelers
20
31
Denver
Broncos

Scoring Event Table
GT | PIT | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:26 | 0 | 7 | Rod Smith 16 yard pass from Jake Plummer (Jason Elam kick) | 214 | 0 | 0 | 0 |
Q1 11:05 | 0 | 14 | Javon Walker 10 yard pass from Jake Plummer (Jason Elam kick) | 235 | 0 | 2 | -2 |
Q2 12:42 | 7 | 14 | Willie Parker 15 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1038 | 0 | 189 | -189 |
Q2 0:00 | 10 | 14 | Jeff Reed 46 yard field goal | 1800 | 88 | 366 | -278 |
Q3 13:58 | 10 | 21 | Javon Walker 72 yard rush (Jason Elam kick) | 1862 | 98 | 380 | -282 |
Q3 3:32 | 17 | 21 | Willie Parker 3 yard rush (Jeff Reed kick) | 2488 | 202 | 599 | -397 |
Q4 11:16 | 17 | 28 | Javon Walker 10 yard pass from Jake Plummer (Jason Elam kick) | 2924 | 325 | 751 | -426 |
Q4 8:13 | 20 | 28 | Jeff Reed 29 yard field goal | 3107 | 376 | 836 | -460 |
Q4 4:48 | 20 | 31 | Jason Elam 32 yard field goal | 3312 | 444 | 931 | -487 |
Q4 0:00 | 20 | 31 | Game End | 3600 | 540 | 1079 | -539 |
PIT vs DEN Scoring Chart
Elapsed Time (seconds)
PIT vs DEN PISS Chart
Elapsed Time (seconds)
PIT vs DEN Choke Chart
Elapsed Time (seconds)