
Pittsburgh
Steelers
45
7
Kansas City
Chiefs

Scoring Event Table
GT | PIT | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:45 | 7 | 0 | Willie Parker 3 yard rush (Jeff Reed kick) | 255 | 0 | 0 | 0 |
Q1 0:50 | 14 | 0 | Nate Washington 47 yard pass from Ben Roethlisberger (Jeff Reed kick) | 850 | 69 | 0 | 69 |
Q2 9:31 | 21 | 0 | Willie Parker 8 yard rush (Jeff Reed kick) | 1229 | 157 | 0 | 157 |
Q2 6:20 | 28 | 0 | Hines Ward 13 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1420 | 223 | 0 | 223 |
Q2 0:00 | 31 | 0 | Jeff Reed 32 yard field goal | 1800 | 400 | 0 | 400 |
Q3 6:00 | 31 | 7 | Larry Johnson 2 yard rush (Lawrence Tynes kick) | 2340 | 679 | 0 | 679 |
Q4 12:40 | 38 | 7 | Najeh Davenport 1 yard rush (Jeff Reed kick) | 2840 | 937 | 58 | 879 |
Q4 3:31 | 45 | 7 | Rian Wallace 30 yard interception return (Jeff Reed kick) | 3389 | 1284 | 122 | 1162 |
Q4 0:00 | 45 | 7 | Game End | 3600 | 1442 | 146 | 1296 |
PIT vs KC Scoring Chart
Elapsed Time (seconds)
PIT vs KC PISS Chart
Elapsed Time (seconds)
PIT vs KC Choke Chart
Elapsed Time (seconds)