
Green Bay
Packers
10
38
New York
Jets

Scoring Event Table
GT | GB | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:55 | 0 | 3 | Mike Nugent 24 yard field goal | 305 | 0 | 0 | 0 |
Q1 4:45 | 0 | 10 | Jerricho Cotchery 12 yard pass from Chad Pennington (Mike Nugent kick) | 615 | 0 | 15 | -15 |
Q2 12:40 | 0 | 17 | Cedric Houston 3 yard rush (Mike Nugent kick) | 1040 | 0 | 85 | -85 |
Q2 6:17 | 0 | 24 | Cedric Houston 1 yard rush (Mike Nugent kick) | 1423 | 0 | 193 | -193 |
Q2 0:09 | 0 | 31 | Chris Baker 1 yard pass from Chad Pennington (Mike Nugent kick) | 1791 | 0 | 340 | -340 |
Q3 8:32 | 3 | 31 | Dave Rayner 34 yard field goal | 2188 | 0 | 545 | -545 |
Q3 1:16 | 10 | 31 | Donald Driver 20 yard pass from Brett Favre (Dave Rayner kick) | 2624 | 21 | 770 | -749 |
Q4 11:30 | 10 | 38 | Leon Washington 20 yard rush (Mike Nugent kick) | 2910 | 68 | 917 | -849 |
Q4 0:00 | 10 | 38 | Game End | 3600 | 183 | 1354 | -1171 |
GB vs NYJ Scoring Chart
Elapsed Time (seconds)
GB vs NYJ PISS Chart
Elapsed Time (seconds)
GB vs NYJ Choke Chart
Elapsed Time (seconds)