
New England
Patriots
37
16
New York
Jets

Scoring Event Table
GT | NE | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:53 | 7 | 0 | Corey Dillon 11 yard rush (Stephen Gostkowski kick) | 187 | 0 | 0 | 0 |
Q1 2:36 | 7 | 3 | Mike Nugent 28 yard field goal | 744 | 64 | 0 | 64 |
Q2 14:45 | 7 | 10 | Jerricho Cotchery 77 yard pass from Chad Pennington (Mike Nugent kick) | 915 | 83 | 8 | 75 |
Q2 10:57 | 10 | 10 | Stephen Gostkowski 20 yard field goal | 1143 | 109 | 46 | 63 |
Q2 0:11 | 17 | 10 | Daniel Graham 1 yard pass from Tom Brady (Stephen Gostkowski kick) | 1789 | 216 | 153 | 63 |
Q3 8:19 | 17 | 13 | Mike Nugent 21 yard field goal | 2201 | 332 | 221 | 111 |
Q3 4:22 | 20 | 13 | Stephen Gostkowski 40 yard field goal | 2438 | 399 | 272 | 127 |
Q3 0:04 | 23 | 13 | Stephen Gostkowski 28 yard field goal | 2696 | 485 | 327 | 158 |
Q4 11:39 | 23 | 16 | Mike Nugent 37 yard field goal | 2901 | 563 | 371 | 192 |
Q4 5:16 | 30 | 16 | Kevin Faulk 7 yard pass from Tom Brady (Stephen Gostkowski kick) | 3284 | 709 | 473 | 236 |
Q4 4:54 | 37 | 16 | Asante Samuel 36 yard interception return (Stephen Gostkowski kick) | 3306 | 720 | 478 | 242 |
Q4 0:00 | 37 | 16 | Game End | 3600 | 901 | 556 | 345 |
NE vs NYJ Scoring Chart
Elapsed Time (seconds)
NE vs NYJ PISS Chart
Elapsed Time (seconds)
NE vs NYJ Choke Chart
Elapsed Time (seconds)