
Tennessee
Titans
23
40
New England
Patriots

Scoring Event Table
GT | TEN | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:22 | 3 | 0 | Rob Bironas 25 yard field goal | 338 | 0 | 0 | 0 |
Q1 6:02 | 3 | 3 | Stephen Gostkowski 28 yard field goal | 538 | 10 | 0 | 10 |
Q1 1:48 | 3 | 9 | Corey Dillon 21 yard rush (Stephen Gostkowski kick failed) | 792 | 22 | 12 | 10 |
Q2 13:27 | 3 | 12 | Stephen Gostkowski 26 yard field goal | 993 | 32 | 42 | -10 |
Q2 4:59 | 3 | 19 | Corey Dillon 1 yard rush (Stephen Gostkowski kick) | 1501 | 57 | 143 | -86 |
Q2 0:32 | 10 | 19 | Adam Jones 81 yard punt return (Rob Bironas kick) | 1768 | 70 | 227 | -157 |
Q3 7:05 | 13 | 19 | Rob Bironas 27 yard field goal | 2275 | 154 | 387 | -233 |
Q3 6:49 | 13 | 26 | Reche Caldwell 62 yard pass from Tom Brady (Stephen Gostkowski kick) | 2291 | 157 | 392 | -235 |
Q3 4:26 | 16 | 26 | Rob Bironas 27 yard field goal | 2434 | 187 | 453 | -266 |
Q3 1:26 | 23 | 26 | Vince Young 28 yard rush (Rob Bironas kick) | 2614 | 235 | 531 | -296 |
Q4 6:40 | 23 | 33 | Laurence Maroney 1 yard rush (Stephen Gostkowski kick) | 3200 | 459 | 784 | -325 |
Q4 1:45 | 23 | 40 | Troy Brown 6 yard pass from Vinny Testaverde (Stephen Gostkowski kick) | 3495 | 572 | 946 | -374 |
Q4 0:00 | 23 | 40 | Game End | 3600 | 612 | 1016 | -404 |
TEN vs NE Scoring Chart
Elapsed Time (seconds)
TEN vs NE PISS Chart
Elapsed Time (seconds)
TEN vs NE Choke Chart
Elapsed Time (seconds)