
Baltimore
Ravens
19
7
Buffalo
Bills

Scoring Event Table
GT | BAL | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:08 | 3 | 0 | Matt Stover 26 yard field goal | 472 | 0 | 0 | 0 |
Q2 1:32 | 6 | 0 | Matt Stover 37 yard field goal | 1708 | 61 | 0 | 61 |
Q3 12:28 | 9 | 0 | Matt Stover 39 yard field goal | 1952 | 85 | 0 | 85 |
Q3 8:08 | 9 | 7 | Lee Evans 44 yard pass from J.P. Losman (Rian Lindell kick) | 2212 | 124 | 0 | 124 |
Q3 3:46 | 16 | 7 | Chris McAlister 31 yard interception return (Matt Stover kick) | 2474 | 163 | 30 | 133 |
Q4 4:48 | 19 | 7 | Matt Stover 29 yard field goal | 3312 | 386 | 127 | 259 |
Q4 0:00 | 19 | 7 | Game End | 3600 | 477 | 160 | 317 |
BAL vs BUF Scoring Chart
Elapsed Time (seconds)
BAL vs BUF PISS Chart
Elapsed Time (seconds)
BAL vs BUF Choke Chart
Elapsed Time (seconds)