CHOKE
by Buffalo Bills

Buffalo
Bills
29
Choke Number
98
30
Tennessee
Titans

All-Time Choke Ranks
#854
All-Time Choke Rank
#854
All-Time NFL Choke Rank
#27
All-Time BUF Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#30
2006 NFL Season Choke Rank
#2
BUF Season Choke Rank
Scoring Event Table
GT | BUF | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:20 | 3 | 0 | Rian Lindell 21 yard field goal | 220 | 0 | 0 | 0 |
Q1 7:54 | 3 | 7 | Bobby Wade 22 yard pass from Vince Young (Rob Bironas kick) | 426 | 10 | 0 | 10 |
Q1 2:30 | 10 | 7 | Willis McGahee 1 yard rush (Rian Lindell kick) | 750 | 26 | 37 | -11 |
Q2 12:34 | 10 | 10 | Rob Bironas 42 yard field goal | 1046 | 75 | 71 | 4 |
Q2 9:15 | 10 | 13 | Rob Bironas 20 yard field goal | 1245 | 108 | 104 | 4 |
Q2 6:26 | 13 | 13 | Rian Lindell 36 yard field goal | 1414 | 136 | 140 | -4 |
Q2 1:01 | 16 | 13 | Rian Lindell 45 yard field goal | 1739 | 206 | 210 | -4 |
Q2 0:01 | 16 | 20 | Vince Young 36 yard rush (Rob Bironas kick) | 1799 | 222 | 223 | -1 |
Q2 0:00 | 19 | 20 | Rian Lindell 21 yard field goal | 1800 | 222 | 223 | -1 |
Q3 9:11 | 26 | 20 | Lee Evans 37 yard pass from J.P. Losman (Rian Lindell kick) | 2149 | 332 | 339 | -7 |
Q3 0:30 | 29 | 20 | Rian Lindell 24 yard field goal | 2670 | 557 | 512 | 45 |
Q4 11:14 | 29 | 27 | Brandon Jones 29 yard pass from Vince Young (Rob Bironas kick) | 2926 | 680 | 597 | 83 |
Q4 2:10 | 29 | 30 | Rob Bironas 30 yard field goal | 3470 | 942 | 841 | 101 |
Q4 0:00 | 29 | 30 | Game End | 3600 | 1004 | 906 | 98 |
BUF vs TEN Scoring Chart
Elapsed Time (seconds)
BUF vs TEN PISS Chart
Elapsed Time (seconds)
BUF vs TEN Choke Chart
Elapsed Time (seconds)