
Indianapolis
Colts
17
16
Buffalo
Bills

Scoring Event Table
GT | IND | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:52 | 0 | 3 | Rian Lindell 22 yard field goal | 488 | 0 | 0 | 0 |
Q2 11:09 | 7 | 3 | Reggie Wayne 1 yard pass from Peyton Manning (Adam Vinatieri kick) | 1131 | 0 | 32 | -32 |
Q2 2:44 | 10 | 3 | Adam Vinatieri 31 yard field goal | 1636 | 58 | 57 | 1 |
Q2 0:31 | 10 | 10 | Terrence McGee 68 yard defensive fumble return (Rian Lindell kick) | 1769 | 80 | 63 | 17 |
Q3 10:30 | 17 | 10 | Joseph Addai 5 yard rush (Adam Vinatieri kick) | 2070 | 130 | 113 | 17 |
Q3 8:47 | 17 | 13 | Rian Lindell 30 yard field goal | 2173 | 159 | 130 | 29 |
Q4 10:35 | 17 | 16 | Rian Lindell 43 yard field goal | 2965 | 383 | 301 | 82 |
Q4 0:00 | 17 | 16 | Game End | 3600 | 562 | 470 | 92 |
IND vs BUF Scoring Chart
Elapsed Time (seconds)
IND vs BUF PISS Chart
Elapsed Time (seconds)
IND vs BUF Choke Chart
Elapsed Time (seconds)