
Buffalo
Bills
24
10
Green Bay
Packers

Scoring Event Table
GT | BUF | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:00 | 3 | 0 | Rian Lindell 28 yard field goal | 240 | 0 | 0 | 0 |
Q2 14:10 | 10 | 0 | London Fletcher 17 yard interception return (Rian Lindell kick) | 950 | 35 | 0 | 35 |
Q3 4:17 | 10 | 7 | Donald Driver 1 yard pass from Brett Favre (Dave Rayner kick) | 2443 | 283 | 0 | 283 |
Q4 12:41 | 10 | 10 | Dave Rayner 49 yard field goal | 2839 | 349 | 46 | 303 |
Q4 8:00 | 17 | 10 | Lee Evans 43 yard pass from J.P. Losman (Rian Lindell kick) | 3120 | 395 | 92 | 303 |
Q4 3:01 | 24 | 10 | Anthony Thomas 14 yard rush (Rian Lindell kick) | 3419 | 479 | 141 | 338 |
Q4 0:00 | 24 | 10 | Game End | 3600 | 551 | 171 | 380 |
BUF vs GB Scoring Chart
Elapsed Time (seconds)
BUF vs GB PISS Chart
Elapsed Time (seconds)
BUF vs GB Choke Chart
Elapsed Time (seconds)