
Kansas City
Chiefs
35
30
Jacksonville
Jaguars

Scoring Event Table
GT | KC | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:10 | 7 | 0 | Bernard Pollard blocked punt recovery in end zone (Lawrence Tynes kick) | 350 | 0 | 0 | 0 |
Q2 14:06 | 7 | 7 | Fred Taylor 26 yard pass from David Garrard (Josh Scobee kick) | 954 | 70 | 0 | 70 |
Q2 9:59 | 7 | 10 | Josh Scobee 33 yard field goal | 1201 | 98 | 28 | 70 |
Q2 7:09 | 14 | 10 | Larry Johnson 1 yard rush (Lawrence Tynes kick) | 1371 | 117 | 56 | 61 |
Q2 1:52 | 21 | 10 | Eddie Kennison 35 yard pass from Trent Green (Lawrence Tynes kick) | 1688 | 190 | 108 | 82 |
Q3 12:08 | 28 | 10 | Larry Johnson 2 yard rush (Lawrence Tynes kick) | 1972 | 289 | 155 | 134 |
Q3 9:31 | 28 | 17 | Quinn Gray 9 yard rush (Josh Scobee kick) | 2129 | 362 | 181 | 181 |
Q3 7:04 | 35 | 17 | Larry Johnson 12 yard rush (Lawrence Tynes kick) | 2276 | 430 | 222 | 208 |
Q3 3:00 | 35 | 24 | Quinn Gray 17 yard rush (Josh Scobee kick) | 2520 | 572 | 291 | 281 |
Q4 5:00 | 35 | 30 | Maurice Jones-Drew 5 yard rush | 3300 | 1027 | 603 | 424 |
Q4 0:00 | 35 | 30 | Game End | 3600 | 1202 | 753 | 449 |
KC vs JAX Scoring Chart
Elapsed Time (seconds)
KC vs JAX PISS Chart
Elapsed Time (seconds)
KC vs JAX Choke Chart
Elapsed Time (seconds)