
Tennessee
Titans
24
17
Jacksonville
Jaguars

Scoring Event Table
GT | TEN | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:00 | 7 | 0 | Adam Jones 83 yard interception return (Rob Bironas kick) | 360 | 0 | 0 | 0 |
Q1 3:03 | 7 | 7 | Maurice Jones-Drew 12 yard rush (Josh Scobee kick) | 717 | 41 | 0 | 41 |
Q2 11:22 | 7 | 10 | Josh Scobee 43 yard field goal | 1118 | 87 | 46 | 41 |
Q3 13:24 | 10 | 10 | Rob Bironas 27 yard field goal | 1896 | 177 | 175 | 2 |
Q3 4:51 | 17 | 10 | Cortland Finnegan 92 yard defensive fumble return (Rob Bironas kick) | 2409 | 262 | 260 | 2 |
Q3 1:08 | 24 | 10 | Chris Hope 61 yard interception return (Rob Bironas kick) | 2632 | 325 | 297 | 28 |
Q4 2:37 | 24 | 17 | Matt Jones 3 yard pass from David Garrard (Josh Scobee kick) | 3443 | 649 | 432 | 217 |
Q4 0:00 | 24 | 17 | Game End | 3600 | 711 | 476 | 235 |
TEN vs JAX Scoring Chart
Elapsed Time (seconds)
TEN vs JAX PISS Chart
Elapsed Time (seconds)
TEN vs JAX Choke Chart
Elapsed Time (seconds)