
Jacksonville
Jaguars
26
10
New York
Giants

Scoring Event Table
GT | JAX | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:38 | 0 | 3 | Jay Feely 40 yard field goal | 202 | 0 | 0 | 0 |
Q1 7:40 | 3 | 3 | Josh Scobee 39 yard field goal | 440 | 0 | 11 | -11 |
Q2 10:15 | 10 | 3 | Fred Taylor 10 yard rush (Josh Scobee kick) | 1185 | 37 | 48 | -11 |
Q3 9:43 | 13 | 3 | Josh Scobee 24 yard field goal | 2117 | 192 | 94 | 98 |
Q3 6:32 | 13 | 10 | Plaxico Burress 25 yard pass from Eli Manning (Jay Feely kick) | 2308 | 233 | 103 | 130 |
Q3 0:53 | 16 | 10 | Josh Scobee 23 yard field goal | 2647 | 306 | 159 | 147 |
Q4 12:36 | 23 | 10 | Maurice Jones-Drew 3 yard rush (Josh Scobee kick) | 2844 | 358 | 191 | 167 |
Q4 5:39 | 26 | 10 | Josh Scobee 48 yard field goal | 3261 | 517 | 260 | 257 |
Q4 0:00 | 26 | 10 | Game End | 3600 | 663 | 316 | 347 |
JAX vs NYG Scoring Chart
Elapsed Time (seconds)
JAX vs NYG PISS Chart
Elapsed Time (seconds)
JAX vs NYG Choke Chart
Elapsed Time (seconds)