
Jacksonville
Jaguars
37
7
Tennessee
Titans

Scoring Event Table
GT | JAX | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:51 | 7 | 0 | Ernest Wilford 11 yard pass from David Garrard (Josh Scobee kick) | 249 | 0 | 0 | 0 |
Q1 3:54 | 14 | 0 | George Wrighster 14 yard pass from David Garrard (Josh Scobee kick) | 666 | 48 | 0 | 48 |
Q2 14:03 | 17 | 0 | Josh Scobee 47 yard field goal | 957 | 115 | 0 | 115 |
Q2 9:10 | 20 | 0 | Josh Scobee 21 yard field goal | 1250 | 198 | 0 | 198 |
Q3 11:59 | 27 | 0 | Ernest Wilford 22 yard pass from David Garrard (Josh Scobee kick) | 1981 | 441 | 0 | 441 |
Q3 9:34 | 34 | 0 | Scott Starks 55 yard interception return (Josh Scobee kick) | 2126 | 506 | 0 | 506 |
Q3 2:35 | 37 | 0 | Josh Scobee 39 yard field goal | 2545 | 743 | 0 | 743 |
Q4 2:40 | 37 | 7 | Drew Bennett 32 yard pass from Vince Young (Rob Bironas kick) | 3440 | 1294 | 0 | 1294 |
Q4 0:00 | 37 | 7 | Game End | 3600 | 1392 | 18 | 1374 |
JAX vs TEN Scoring Chart
Elapsed Time (seconds)
JAX vs TEN PISS Chart
Elapsed Time (seconds)
JAX vs TEN Choke Chart
Elapsed Time (seconds)