
Jacksonville
Jaguars
41
0
New York
Jets

Scoring Event Table
GT | JAX | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:44 | 7 | 0 | Maurice Jones-Drew 6 yard rush (Josh Scobee kick) | 316 | 0 | 0 | 0 |
Q1 4:44 | 14 | 0 | Fred Taylor 13 yard rush (Josh Scobee kick) | 616 | 35 | 0 | 35 |
Q2 12:52 | 21 | 0 | Maurice Jones-Drew 4 yard rush (Josh Scobee kick) | 1028 | 131 | 0 | 131 |
Q2 7:10 | 28 | 0 | George Wrighster 1 yard pass from Byron Leftwich (Josh Scobee kick) | 1370 | 250 | 0 | 250 |
Q3 10:52 | 31 | 0 | Josh Scobee 43 yard field goal | 2048 | 566 | 0 | 566 |
Q3 8:50 | 38 | 0 | Reggie Williams 16 yard pass from Byron Leftwich (Josh Scobee kick) | 2170 | 629 | 0 | 629 |
Q4 2:42 | 41 | 0 | Josh Scobee 40 yard field goal | 3438 | 1432 | 0 | 1432 |
Q4 0:00 | 41 | 0 | Game End | 3600 | 1542 | 0 | 1542 |
JAX vs NYJ Scoring Chart
Elapsed Time (seconds)
JAX vs NYJ PISS Chart
Elapsed Time (seconds)
JAX vs NYJ Choke Chart
Elapsed Time (seconds)