CHOKE
by Jacksonville Jaguars

Washington
Commanders
36
Choke Number
85
30
Jacksonville
Jaguars

All-Time Choke Ranks
#917
All-Time Choke Rank
#917
All-Time NFL Choke Rank
#32
All-Time JAX Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#35
2006 NFL Season Choke Rank
#1
JAX Season Choke Rank
Scoring Event Table
GT | WAS | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:37 | 0 | 3 | Josh Scobee 46 yard field goal | 263 | 0 | 0 | 0 |
Q1 8:25 | 7 | 3 | Santana Moss 55 yard pass from Mark Brunell (John Hall kick) | 395 | 0 | 6 | -6 |
Q1 4:33 | 7 | 10 | Reggie Williams 33 yard pass from Byron Leftwich (Josh Scobee kick) | 627 | 27 | 17 | 10 |
Q2 12:59 | 10 | 10 | John Hall 44 yard field goal | 1021 | 72 | 82 | -10 |
Q2 11:20 | 10 | 17 | Maurice Jones-Drew 51 yard pass from Byron Leftwich (Josh Scobee kick) | 1120 | 88 | 98 | -10 |
Q2 0:06 | 13 | 17 | John Hall 37 yard field goal | 1794 | 200 | 288 | -88 |
Q3 2:49 | 20 | 17 | Clinton Portis 1 yard rush (John Hall kick) | 2531 | 359 | 496 | -137 |
Q4 12:24 | 27 | 17 | Santana Moss 8 yard pass from Mark Brunell (John Hall kick) | 2856 | 467 | 588 | -121 |
Q4 10:20 | 27 | 24 | Reggie Williams 21 yard pass from Byron Leftwich (Josh Scobee kick) | 2980 | 522 | 623 | -101 |
Q4 6:40 | 27 | 27 | Josh Scobee 43 yard field goal | 3200 | 621 | 711 | -90 |
Q4 1:55 | 30 | 27 | John Hall 37 yard field goal | 3485 | 749 | 839 | -90 |
Q4 0:06 | 30 | 30 | Josh Scobee 41 yard field goal | 3594 | 803 | 888 | -85 |
Q5 13:11 | 36 | 30 | Santana Moss 68 yard pass from Mark Brunell | 3709 | 860 | 945 | -85 |
Q5 13:11 | 36 | 30 | Game End | 3709 | 860 | 945 | -85 |
WAS vs JAX Scoring Chart
Elapsed Time (seconds)
WAS vs JAX PISS Chart
Elapsed Time (seconds)
WAS vs JAX Choke Chart
Elapsed Time (seconds)