CHOKE

by New York Giants

Home team logo

Tennessee

Titans

24

Choke Number

797

21

New York

Giants

Away team logo

All-Time Choke Ranks

#5

All-Time Choke Rank

#5

All-Time NFL Choke Rank

#1

All-Time NYG Choke Rank

Season Choke Ranks

#1

Weekly Choke Rank

#1

2006 NFL Season Choke Rank

#1

NYG Season Choke Rank

Scoring Event Table

GT TEN NYG Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 4:22 0 7 Plaxico Burress 3 yard pass from Eli Manning (Jay Feely kick) 638 0 0 0
Q2 12:22 0 14 Brandon Jacobs 10 yard rush (Jay Feely kick) 1058 0 49 -49
Q2 8:05 0 21 Brandon Jacobs 4 yard rush (Jay Feely kick) 1315 0 108 -108
Q4 9:35 7 21 Bo Scaife 4 yard pass from Vince Young (Rob Bironas kick) 3025 0 706 -706
Q4 5:24 14 21 Vince Young 1 yard rush (Rob Bironas kick) 3276 29 793 -764
Q4 0:44 21 21 Brandon Jones 14 yard pass from Vince Young (Rob Bironas kick) 3556 94 891 -797
Q4 0:06 24 21 Rob Bironas 49 yard field goal 3594 107 904 -797
Q4 0:00 24 21 Game End 3600 109 906 -797

TEN vs NYG Scoring Chart

Elapsed Time (seconds)

TEN vs NYG PISS Chart

Elapsed Time (seconds)

TEN vs NYG Choke Chart

Elapsed Time (seconds)