New York
Giants
14
10
Houston
Texans
Scoring Event Table
| GT | NYG | HOU | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 5:03 | 7 | 0 | Tiki Barber 16 yard rush (Jay Feely kick) | 597 | 0 | 0 | 0 |
| Q2 7:11 | 7 | 3 | Kris Brown 41 yard field goal | 1369 | 90 | 0 | 90 |
| Q3 1:14 | 7 | 10 | David Carr 2 yard rush (Kris Brown kick) | 2626 | 236 | 62 | 174 |
| Q4 7:49 | 14 | 10 | Jeremy Shockey 3 yard pass from Eli Manning (Jay Feely kick) | 3131 | 294 | 146 | 148 |
| Q4 0:00 | 14 | 10 | Game End | 3600 | 403 | 224 | 179 |
NYG vs HOU Scoring Chart
Elapsed Time (seconds)
NYG vs HOU PISS Chart
Elapsed Time (seconds)
NYG vs HOU Choke Chart
Elapsed Time (seconds)