
Washington
Commanders
28
34
New York
Giants

Scoring Event Table
GT | WAS | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:02 | 0 | 3 | Jay Feely 34 yard field goal | 478 | 0 | 0 | 0 |
Q1 4:58 | 7 | 3 | Santana Moss 48 yard pass from Antwaan Randle El (Shaun Suisham kick) | 602 | 0 | 6 | -6 |
Q2 13:15 | 7 | 10 | Tiki Barber 15 yard rush (Jay Feely kick) | 1005 | 47 | 26 | 21 |
Q2 5:44 | 7 | 17 | Tiki Barber 55 yard rush (Jay Feely kick) | 1456 | 99 | 101 | -2 |
Q2 0:02 | 7 | 20 | Jay Feely 31 yard field goal | 1798 | 138 | 197 | -59 |
Q3 9:11 | 7 | 27 | Tim Carter 6 yard pass from Eli Manning (Jay Feely kick) | 2149 | 178 | 314 | -136 |
Q3 2:07 | 14 | 27 | Ladell Betts 7 yard pass from Jason Campbell (Shaun Suisham kick) | 2573 | 227 | 504 | -277 |
Q4 9:25 | 21 | 27 | T.J. Duckett 1 yard rush (Shaun Suisham kick) | 3035 | 334 | 711 | -377 |
Q4 6:13 | 21 | 34 | Tiki Barber 50 yard rush (Jay Feely kick) | 3227 | 401 | 797 | -396 |
Q4 3:22 | 28 | 34 | Mike Sellers 1 yard pass from Jason Campbell (Shaun Suisham kick) | 3398 | 460 | 893 | -433 |
Q4 0:00 | 28 | 34 | Game End | 3600 | 554 | 1007 | -453 |
WAS vs NYG Scoring Chart
Elapsed Time (seconds)
WAS vs NYG PISS Chart
Elapsed Time (seconds)
WAS vs NYG Choke Chart
Elapsed Time (seconds)