
New Orleans
Saints
10
16
Washington
Commanders

Scoring Event Table
GT | NO | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:26 | 0 | 3 | Shaun Suisham 37 yard field goal | 274 | 0 | 0 | 0 |
Q1 1:41 | 0 | 10 | Santana Moss 31 yard pass from Jason Campbell (Shaun Suisham kick) | 799 | 0 | 26 | -26 |
Q2 9:14 | 7 | 10 | Deuce McAllister 1 yard rush (John Carney kick) | 1246 | 0 | 100 | -100 |
Q2 5:10 | 7 | 13 | Shaun Suisham 37 yard field goal | 1490 | 28 | 140 | -112 |
Q4 13:26 | 10 | 13 | John Carney 41 yard field goal | 2794 | 180 | 422 | -242 |
Q4 4:15 | 10 | 16 | Shaun Suisham 22 yard field goal | 3345 | 271 | 541 | -270 |
Q4 0:00 | 10 | 16 | Game End | 3600 | 313 | 609 | -296 |
NO vs WAS Scoring Chart
Elapsed Time (seconds)
NO vs WAS PISS Chart
Elapsed Time (seconds)
NO vs WAS Choke Chart
Elapsed Time (seconds)