CHOKE

by Washington Commanders

Home team logo

Washington

Commanders

22

Choke Number

8

25

Tennessee

Titans

Away team logo

All-Time Choke Ranks

#1304

All-Time Choke Rank

#1304

All-Time NFL Choke Rank

#49

All-Time WAS Choke Rank

Season Choke Ranks

#4

Weekly Choke Rank

#51

2006 NFL Season Choke Rank

#3

WAS Season Choke Rank

Scoring Event Table

GT WAS TEN Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 9:44 0 3 Rob Bironas 32 yard field goal 316 0 0 0
Q1 4:17 7 3 Clinton Portis 10 yard rush (Nick Novak kick) 643 0 16 -16
Q2 14:55 14 3 Chris Cooley 24 yard pass from Mark Brunell (Nick Novak kick) 905 30 29 1
Q2 9:37 14 6 Rob Bironas 26 yard field goal 1223 104 44 60
Q2 2:42 14 13 Brandon Jones 3 yard pass from Vince Young (Rob Bironas kick) 1638 200 85 115
Q3 8:53 14 20 Travis Henry 2 yard rush (Rob Bironas kick) 2167 323 199 124
Q3 7:17 14 22 Safety, 2263 345 231 114
Q4 10:57 22 22 Clinton Portis 4 yard rush (Santana Moss pass from Mark Brunell) 2943 503 480 23
Q4 5:11 22 25 Rob Bironas 30 yard field goal 3289 629 606 23
Q4 0:00 22 25 Game End 3600 743 735 8

WAS vs TEN Scoring Chart

Elapsed Time (seconds)

WAS vs TEN PISS Chart

Elapsed Time (seconds)

WAS vs TEN Choke Chart

Elapsed Time (seconds)