
Philadelphia
Eagles
23
20
New York
Giants

Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:44 | 0 | 7 | Plaxico Burress 17 yard pass from Eli Manning (Jay Feely kick) | 196 | 0 | 0 | 0 |
Q2 14:11 | 7 | 7 | Brian Westbrook 49 yard rush (David Akers kick) | 949 | 0 | 87 | -87 |
Q2 9:34 | 10 | 7 | David Akers 19 yard field goal | 1226 | 32 | 119 | -87 |
Q2 4:45 | 10 | 10 | Jay Feely 20 yard field goal | 1515 | 80 | 152 | -72 |
Q2 1:01 | 17 | 10 | Donte' Stallworth 28 yard pass from Jeff Garcia (David Akers kick) | 1739 | 117 | 189 | -72 |
Q3 2:37 | 20 | 10 | David Akers 48 yard field goal | 2543 | 344 | 323 | 21 |
Q4 14:50 | 20 | 13 | Jay Feely 24 yard field goal | 2710 | 399 | 350 | 49 |
Q4 5:04 | 20 | 20 | Plaxico Burress 11 yard pass from Eli Manning (Jay Feely kick) | 3296 | 594 | 476 | 118 |
Q4 0:00 | 23 | 20 | David Akers 38 yard field goal | 3600 | 695 | 577 | 118 |
Q4 0:00 | 23 | 20 | Game End | 3600 | 695 | 577 | 118 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)