
New York
Giants
22
36
Philadelphia
Eagles

Scoring Event Table
GT | NYG | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:34 | 7 | 0 | Tiki Barber 11 yard rush (Jay Feely kick) | 146 | 0 | 0 | 0 |
Q1 6:18 | 7 | 7 | Correll Buckhalter 2 yard rush (David Akers kick) | 522 | 43 | 0 | 43 |
Q2 1:02 | 7 | 14 | Brian Westbrook 1 yard rush (David Akers kick) | 1738 | 184 | 141 | 43 |
Q2 0:03 | 10 | 14 | Jay Feely 47 yard field goal | 1797 | 190 | 154 | 36 |
Q3 1:10 | 13 | 14 | Jay Feely 23 yard field goal | 2630 | 328 | 348 | -20 |
Q4 14:08 | 16 | 14 | Jay Feely 24 yard field goal | 2752 | 354 | 376 | -22 |
Q4 12:36 | 16 | 21 | Brian Westbrook 28 yard rush (David Akers kick) | 2844 | 378 | 397 | -19 |
Q4 6:59 | 22 | 21 | Brandon Jacobs 1 yard rush | 3181 | 467 | 514 | -47 |
Q4 2:57 | 22 | 29 | Reggie Brown 19 yard pass from Jeff Garcia (L.J. Smith pass from Jeff Garcia) | 3423 | 555 | 598 | -43 |
Q4 2:47 | 22 | 36 | Trent Cole 19 yard interception return (David Akers kick) | 3433 | 558 | 602 | -44 |
Q4 0:00 | 22 | 36 | Game End | 3600 | 619 | 702 | -83 |
NYG vs PHI Scoring Chart
Elapsed Time (seconds)
NYG vs PHI PISS Chart
Elapsed Time (seconds)
NYG vs PHI Choke Chart
Elapsed Time (seconds)