
Washington
Commanders
19
21
Philadelphia
Eagles

Scoring Event Table
GT | WAS | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:50 | 3 | 0 | Shaun Suisham 31 yard field goal | 370 | 0 | 0 | 0 |
Q1 3:09 | 3 | 7 | L.J. Smith 10 yard pass from Jeff Garcia (David Akers kick) | 711 | 17 | 0 | 17 |
Q2 10:54 | 3 | 14 | Michael Lewis 84 yard interception return (David Akers kick) | 1146 | 38 | 50 | -12 |
Q2 4:40 | 3 | 21 | Donte' Stallworth 3 yard pass from Jeff Garcia (David Akers kick) | 1520 | 56 | 137 | -81 |
Q2 0:56 | 6 | 21 | Shaun Suisham 45 yard field goal | 1744 | 67 | 215 | -148 |
Q3 10:30 | 9 | 21 | Shaun Suisham 32 yard field goal | 2070 | 99 | 329 | -230 |
Q3 0:23 | 16 | 21 | Antwaan Randle El 34 yard pass from Jason Campbell (Shaun Suisham kick) | 2677 | 190 | 541 | -351 |
Q4 4:58 | 19 | 21 | Shaun Suisham 35 yard field goal | 3302 | 356 | 759 | -403 |
Q4 0:00 | 19 | 21 | Game End | 3600 | 450 | 863 | -413 |
WAS vs PHI Scoring Chart
Elapsed Time (seconds)
WAS vs PHI PISS Chart
Elapsed Time (seconds)
WAS vs PHI Choke Chart
Elapsed Time (seconds)