
Philadelphia
Eagles
13
31
Tennessee
Titans

Scoring Event Table
GT | PHI | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:25 | 0 | 7 | Ben Troupe 14 yard pass from Vince Young (Rob Bironas kick) | 215 | 0 | 0 | 0 |
Q1 2:35 | 3 | 7 | David Akers 42 yard field goal | 745 | 0 | 61 | -61 |
Q2 4:03 | 6 | 7 | David Akers 38 yard field goal | 1557 | 40 | 155 | -115 |
Q2 0:00 | 6 | 10 | Rob Bironas 36 yard field goal | 1800 | 64 | 183 | -119 |
Q3 12:20 | 6 | 17 | Travis Henry 70 yard rush (Rob Bironas kick) | 1960 | 80 | 209 | -129 |
Q3 8:55 | 6 | 24 | Adam Jones 90 yard punt return (Rob Bironas kick) | 2165 | 100 | 267 | -167 |
Q4 9:11 | 13 | 24 | L.J. Smith 5 yard pass from Jeff Garcia (David Akers kick) | 3049 | 188 | 620 | -432 |
Q4 0:20 | 13 | 31 | Keith Bulluck 16 yard defensive fumble return (Rob Bironas kick) | 3580 | 303 | 832 | -529 |
Q4 0:00 | 13 | 31 | Game End | 3600 | 307 | 842 | -535 |
PHI vs TEN Scoring Chart
Elapsed Time (seconds)
PHI vs TEN PISS Chart
Elapsed Time (seconds)
PHI vs TEN Choke Chart
Elapsed Time (seconds)