
Philadelphia
Eagles
27
3
Washington
Commanders

Scoring Event Table
GT | PHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:02 | 3 | 0 | David Akers 37 yard field goal | 418 | 0 | 0 | 0 |
Q1 3:24 | 10 | 0 | Donte' Stallworth 84 yard pass from Donovan McNabb (David Akers kick) | 696 | 13 | 0 | 13 |
Q2 10:44 | 17 | 0 | Correll Buckhalter 55 yard pass from Donovan McNabb (David Akers kick) | 1156 | 89 | 0 | 89 |
Q2 4:50 | 17 | 3 | Nick Novak 32 yard field goal | 1510 | 189 | 0 | 189 |
Q3 9:14 | 20 | 3 | David Akers 25 yard field goal | 2146 | 369 | 31 | 338 |
Q3 6:10 | 27 | 3 | Sheldon Brown 70 yard interception return (David Akers kick) | 2330 | 430 | 40 | 390 |
Q4 0:00 | 27 | 3 | Game End | 3600 | 1001 | 103 | 898 |
PHI vs WAS Scoring Chart
Elapsed Time (seconds)
PHI vs WAS PISS Chart
Elapsed Time (seconds)
PHI vs WAS Choke Chart
Elapsed Time (seconds)