CHOKE
by Philadelphia Eagles

Philadelphia
Eagles
24
Choke Number
419
30
New York
Giants

All-Time Choke Ranks
#93
All-Time Choke Rank
#93
All-Time NFL Choke Rank
#3
All-Time PHI Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#6
2006 NFL Season Choke Rank
#1
PHI Season Choke Rank
Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:35 | 0 | 7 | Amani Toomer 37 yard pass from Eli Manning (Jay Feely kick) | 205 | 0 | 0 | 0 |
Q1 7:09 | 7 | 7 | Brian Westbrook 12 yard rush (David Akers kick) | 471 | 0 | 31 | -31 |
Q2 12:47 | 14 | 7 | Donte' Stallworth 20 yard pass from Donovan McNabb (David Akers kick) | 1033 | 65 | 96 | -31 |
Q2 0:05 | 17 | 7 | David Akers 37 yard field goal | 1795 | 242 | 184 | 58 |
Q3 10:49 | 24 | 7 | Reggie Brown 23 yard pass from Donovan McNabb (David Akers kick) | 2051 | 314 | 213 | 101 |
Q4 13:40 | 24 | 14 | Tim Carter offensive fumble recovery in end zone (Jay Feely kick) | 2780 | 605 | 298 | 307 |
Q4 3:28 | 24 | 21 | Amani Toomer 22 yard pass from Eli Manning (Jay Feely kick) | 3392 | 849 | 440 | 409 |
Q4 0:07 | 24 | 24 | Jay Feely 35 yard field goal | 3593 | 929 | 510 | 419 |
Q5 3:11 | 24 | 30 | Plaxico Burress 31 yard pass from Eli Manning | 4309 | 1215 | 796 | 419 |
Q5 3:11 | 24 | 30 | Game End | 4309 | 1215 | 796 | 419 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)