CHOKE
by Tennessee Titans
Indianapolis
Colts
14
Choke Number
333
13
Tennessee
Titans
All-Time Choke Ranks
#207
All-Time Choke Rank
#207
All-Time NFL Choke Rank
#6
All-Time TEN Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#9
2006 NFL Season Choke Rank
#2
TEN Season Choke Rank
Scoring Event Table
| GT | IND | TEN | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 6:41 | 0 | 7 | Vince Young 19 yard rush (Rob Bironas kick) | 499 | 0 | 0 | 0 |
| Q2 5:38 | 0 | 10 | Rob Bironas 22 yard field goal | 1462 | 0 | 112 | -112 |
| Q3 6:09 | 7 | 10 | Marvin Harrison 13 yard pass from Peyton Manning (Martin Gramatica kick) | 2331 | 0 | 256 | -256 |
| Q3 1:33 | 7 | 13 | Rob Bironas 47 yard field goal | 2607 | 32 | 302 | -270 |
| Q4 5:10 | 14 | 13 | Reggie Wayne 2 yard pass from Peyton Manning (Martin Gramatica kick) | 3290 | 111 | 449 | -338 |
| Q4 0:00 | 14 | 13 | Game End | 3600 | 183 | 516 | -333 |
IND vs TEN Scoring Chart
Elapsed Time (seconds)
IND vs TEN PISS Chart
Elapsed Time (seconds)
IND vs TEN Choke Chart
Elapsed Time (seconds)