CHOKE
by Dallas Cowboys

Seattle
Seahawks
21
Choke Number
65
20
Dallas
Cowboys

All-Time Choke Ranks
#1018
All-Time Choke Rank
#1018
All-Time NFL Choke Rank
#32
All-Time DAL Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#39
2006 NFL Season Choke Rank
#2
DAL Season Choke Rank
Scoring Event Table
GT | SEA | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:13 | 3 | 0 | Josh Brown 23 yard field goal | 227 | 0 | 0 | 0 |
Q1 4:50 | 3 | 3 | Martin Gramatica 50 yard field goal | 610 | 19 | 0 | 19 |
Q2 8:23 | 6 | 3 | Josh Brown 30 yard field goal | 1297 | 53 | 34 | 19 |
Q2 0:11 | 6 | 10 | Patrick Crayton 13 yard pass from Tony Romo (Martin Gramatica kick) | 1789 | 102 | 58 | 44 |
Q3 6:08 | 13 | 10 | Jerramy Stevens 15 yard pass from Matt Hasselbeck (Josh Brown kick) | 2332 | 156 | 148 | 8 |
Q3 5:57 | 13 | 17 | Miles Austin 93 yard kickoff return (Martin Gramatica kick) | 2343 | 158 | 149 | 9 |
Q4 10:15 | 13 | 20 | Martin Gramatica 29 yard field goal | 2985 | 297 | 330 | -33 |
Q4 6:32 | 15 | 20 | Safety, | 3208 | 345 | 404 | -59 |
Q4 4:24 | 21 | 20 | Jerramy Stevens 37 yard pass from Matt Hasselbeck (pass failed) | 3336 | 377 | 446 | -69 |
Q4 0:00 | 21 | 20 | Game End | 3600 | 469 | 534 | -65 |
SEA vs DAL Scoring Chart
Elapsed Time (seconds)
SEA vs DAL PISS Chart
Elapsed Time (seconds)
SEA vs DAL Choke Chart
Elapsed Time (seconds)