
Dallas
Cowboys
31
39
Detroit
Lions

Scoring Event Table
GT | DAL | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:08 | 0 | 3 | Jason Hanson 33 yard field goal | 232 | 0 | 0 | 0 |
Q1 5:13 | 0 | 6 | Jason Hanson 25 yard field goal | 587 | 0 | 17 | -17 |
Q1 2:37 | 0 | 13 | Roy Williams 20 yard pass from Jon Kitna (Jason Hanson kick) | 743 | 0 | 32 | -32 |
Q2 11:38 | 7 | 13 | Marion Barber III 1 yard rush (Martin Gramatica kick) | 1102 | 0 | 109 | -109 |
Q2 2:48 | 14 | 13 | Patrick Crayton 6 yard pass from Tony Romo (Martin Gramatica kick) | 1632 | 61 | 223 | -162 |
Q2 0:02 | 14 | 20 | Roy Williams 15 yard pass from Jon Kitna (Jason Hanson kick) | 1798 | 99 | 258 | -159 |
Q3 12:16 | 21 | 20 | Terence Newman 56 yard punt return (Martin Gramatica kick) | 1964 | 137 | 313 | -176 |
Q3 6:06 | 21 | 23 | Jason Hanson 26 yard field goal | 2334 | 266 | 436 | -170 |
Q3 4:16 | 21 | 30 | Mike Furrey 13 yard pass from Jon Kitna (Jason Hanson kick) | 2444 | 304 | 478 | -174 |
Q3 0:04 | 24 | 30 | Martin Gramatica 39 yard field goal | 2696 | 392 | 604 | -212 |
Q4 8:09 | 31 | 30 | Terrell Owens 56 yard pass from Tony Romo (Martin Gramatica kick) | 3111 | 558 | 811 | -253 |
Q4 4:24 | 31 | 36 | Mike Williams 21 yard pass from Jon Kitna (pass failed) | 3336 | 674 | 923 | -249 |
Q4 2:58 | 31 | 39 | Jason Hanson 23 yard field goal | 3422 | 718 | 974 | -256 |
Q4 0:00 | 31 | 39 | Game End | 3600 | 809 | 1089 | -280 |
DAL vs DET Scoring Chart
Elapsed Time (seconds)
DAL vs DET PISS Chart
Elapsed Time (seconds)
DAL vs DET Choke Chart
Elapsed Time (seconds)