
Atlanta
Falcons
28
38
Dallas
Cowboys

Scoring Event Table
GT | ATL | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:32 | 0 | 7 | Terrell Owens 7 yard pass from Tony Romo (Martin Gramatica kick) | 808 | 0 | 0 | 0 |
Q2 14:50 | 0 | 14 | DeMarcus Ware 41 yard interception return (Martin Gramatica kick) | 910 | 0 | 11 | -11 |
Q2 11:11 | 7 | 14 | Justin Griffith 1 yard pass from Michael Vick (Morten Andersen kick) | 1129 | 0 | 62 | -62 |
Q2 6:30 | 14 | 14 | Michael Jenkins 9 yard pass from Michael Vick (Morten Andersen kick) | 1410 | 32 | 127 | -95 |
Q2 3:08 | 14 | 21 | Terrell Owens 51 yard pass from Tony Romo (Martin Gramatica kick) | 1612 | 79 | 174 | -95 |
Q2 0:11 | 21 | 21 | Ashley Lelie 8 yard pass from Michael Vick (Morten Andersen kick) | 1789 | 120 | 235 | -115 |
Q3 11:09 | 28 | 21 | Justin Griffith 5 yard pass from Michael Vick (Morten Andersen kick) | 2031 | 204 | 319 | -115 |
Q3 7:17 | 28 | 24 | Martin Gramatica 48 yard field goal | 2263 | 312 | 400 | -88 |
Q3 2:32 | 28 | 31 | Marion Barber III 9 yard rush (Martin Gramatica kick) | 2548 | 445 | 514 | -69 |
Q4 2:18 | 28 | 38 | Marion Barber III 3 yard rush (Martin Gramatica kick) | 3462 | 871 | 986 | -115 |
Q4 0:00 | 28 | 38 | Game End | 3600 | 935 | 1073 | -138 |
ATL vs DAL Scoring Chart
Elapsed Time (seconds)
ATL vs DAL PISS Chart
Elapsed Time (seconds)
ATL vs DAL Choke Chart
Elapsed Time (seconds)