
New York
Giants
20
23
Dallas
Cowboys

Scoring Event Table
GT | NYG | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:39 | 7 | 0 | Jeremy Shockey 17 yard pass from Eli Manning (Jay Feely kick) | 621 | 0 | 0 | 0 |
Q1 1:28 | 7 | 7 | Marion Barber III 1 yard rush (Martin Gramatica kick) | 812 | 22 | 0 | 22 |
Q2 0:01 | 7 | 10 | Martin Gramatica 41 yard field goal | 1799 | 137 | 115 | 22 |
Q3 4:32 | 10 | 10 | Jay Feely 23 yard field goal | 2428 | 210 | 219 | -9 |
Q3 0:05 | 10 | 13 | Martin Gramatica 35 yard field goal | 2695 | 254 | 263 | -9 |
Q4 9:44 | 13 | 13 | Jay Feely 22 yard field goal | 3016 | 307 | 332 | -25 |
Q4 3:33 | 13 | 20 | Marion Barber III 7 yard rush (Martin Gramatica kick) | 3387 | 387 | 412 | -25 |
Q4 1:06 | 20 | 20 | Plaxico Burress 5 yard pass from Eli Manning (Jay Feely kick) | 3534 | 418 | 461 | -43 |
Q4 0:01 | 20 | 23 | Martin Gramatica 46 yard field goal | 3599 | 439 | 482 | -43 |
Q4 0:00 | 20 | 23 | Game End | 3600 | 439 | 482 | -43 |
NYG vs DAL Scoring Chart
Elapsed Time (seconds)
NYG vs DAL PISS Chart
Elapsed Time (seconds)
NYG vs DAL Choke Chart
Elapsed Time (seconds)