
Dallas
Cowboys
22
36
New York
Giants

Scoring Event Table
GT | DAL | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:01 | 0 | 7 | Plaxico Burress 50 yard pass from Eli Manning (Jay Feely kick) | 179 | 0 | 0 | 0 |
Q1 3:59 | 0 | 9 | Safety, | 661 | 0 | 56 | -56 |
Q2 11:51 | 0 | 12 | Jay Feely 31 yard field goal | 1089 | 0 | 120 | -120 |
Q2 3:51 | 7 | 12 | Drew Bledsoe 1 yard rush (Mike Vanderjagt kick) | 1569 | 0 | 216 | -216 |
Q3 14:01 | 7 | 19 | Jeremy Shockey 13 yard pass from Eli Manning (Jay Feely kick) | 1859 | 33 | 274 | -241 |
Q3 1:26 | 7 | 26 | Brandon Jacobs 3 yard rush (Jay Feely kick) | 2614 | 121 | 513 | -392 |
Q4 13:01 | 15 | 26 | Terrell Owens 8 yard pass from Tony Romo (Tony Romo run) | 2819 | 144 | 601 | -457 |
Q4 3:54 | 15 | 29 | Jay Feely 32 yard field goal | 3366 | 280 | 838 | -558 |
Q4 2:33 | 15 | 36 | Kevin Dockery 96 yard interception return (Jay Feely kick) | 3447 | 300 | 877 | -577 |
Q4 2:03 | 22 | 36 | Patrick Crayton 53 yard pass from Tony Romo (Mike Vanderjagt kick) | 3477 | 307 | 895 | -588 |
Q4 0:00 | 22 | 36 | Game End | 3600 | 352 | 968 | -616 |
DAL vs NYG Scoring Chart
Elapsed Time (seconds)
DAL vs NYG PISS Chart
Elapsed Time (seconds)
DAL vs NYG Choke Chart
Elapsed Time (seconds)