
Dallas
Cowboys
34
6
Houston
Texans

Scoring Event Table
GT | DAL | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:55 | 0 | 3 | Kris Brown 19 yard field goal | 365 | 0 | 0 | 0 |
Q2 5:58 | 3 | 3 | Mike Vanderjagt 22 yard field goal | 1442 | 0 | 53 | -53 |
Q2 0:00 | 3 | 6 | Kris Brown 48 yard field goal | 1800 | 17 | 70 | -53 |
Q3 10:13 | 10 | 6 | Terrell Owens 3 yard pass from Drew Bledsoe (Mike Vanderjagt kick) | 2087 | 31 | 98 | -67 |
Q3 3:41 | 17 | 6 | Terrell Owens 21 yard pass from Drew Bledsoe (Mike Vanderjagt kick) | 2479 | 96 | 137 | -41 |
Q4 14:57 | 24 | 6 | Marion Barber III 1 yard rush (Mike Vanderjagt kick) | 2703 | 159 | 159 | 0 |
Q4 11:28 | 27 | 6 | Mike Vanderjagt 21 yard field goal | 2912 | 242 | 179 | 63 |
Q4 2:24 | 34 | 6 | Terrell Owens 2 yard pass from Tony Romo (Mike Vanderjagt kick) | 3456 | 486 | 233 | 253 |
Q4 0:00 | 34 | 6 | Game End | 3600 | 567 | 247 | 320 |
DAL vs HOU Scoring Chart
Elapsed Time (seconds)
DAL vs HOU PISS Chart
Elapsed Time (seconds)
DAL vs HOU Choke Chart
Elapsed Time (seconds)