Home team logo

Tennessee

Titans

14

45

Dallas

Cowboys

Away team logo

Scoring Event Table

GT TEN DAL Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 7:26 3 0 Rob Bironas 33 yard field goal 454 0 0 0
Q1 0:34 3 7 Terry Glenn 13 yard pass from Drew Bledsoe (Mike Vanderjagt kick) 866 20 0 20
Q2 12:43 3 14 Terry Glenn 13 yard pass from Drew Bledsoe (Mike Vanderjagt kick) 1037 28 19 9
Q2 0:00 6 14 Rob Bironas 39 yard field goal 1800 66 197 -131
Q3 11:53 6 21 Julius Jones 5 yard rush (Mike Vanderjagt kick) 1987 84 240 -156
Q3 6:38 6 28 Marion Barber III 1 yard rush (Mike Vanderjagt kick) 2302 115 350 -235
Q3 3:40 14 28 Ben Troupe 17 yard pass from Vince Young (Vince Young run) 2480 132 433 -301
Q4 13:04 14 31 Mike Vanderjagt 43 yard field goal 2816 210 589 -379
Q4 8:23 14 38 Bradie James 15 yard interception return (Mike Vanderjagt kick) 3097 275 734 -459
Q4 5:43 14 45 Tyson Thompson 7 yard rush (Mike Vanderjagt kick) 3257 312 835 -523
Q4 0:00 14 45 Game End 3600 392 1092 -700

TEN vs DAL Scoring Chart

Elapsed Time (seconds)

TEN vs DAL PISS Chart

Elapsed Time (seconds)

TEN vs DAL Choke Chart

Elapsed Time (seconds)