
Carolina
Panthers
13
27
New York
Giants

Scoring Event Table
GT | CAR | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:56 | 0 | 3 | Jay Feely 32 yard field goal | 604 | 0 | 0 | 0 |
Q2 14:48 | 0 | 10 | Plaxico Burress 28 yard pass from Eli Manning (Jay Feely kick) | 912 | 0 | 15 | -15 |
Q2 12:59 | 7 | 10 | Drew Carter 36 yard pass from Chris Weinke (John Kasay kick) | 1021 | 0 | 33 | -33 |
Q2 3:02 | 10 | 10 | John Kasay 37 yard field goal | 1618 | 69 | 132 | -63 |
Q2 0:27 | 10 | 17 | Jeremy Shockey 2 yard pass from Eli Manning (Jay Feely kick) | 1773 | 94 | 157 | -63 |
Q3 10:44 | 10 | 20 | Jay Feely 29 yard field goal | 2056 | 141 | 237 | -96 |
Q3 6:59 | 10 | 27 | David Tyree 3 yard pass from Eli Manning (Jay Feely kick) | 2281 | 178 | 312 | -134 |
Q4 4:32 | 13 | 27 | John Kasay 45 yard field goal | 3328 | 352 | 783 | -431 |
Q4 0:00 | 13 | 27 | Game End | 3600 | 410 | 905 | -495 |
CAR vs NYG Scoring Chart
Elapsed Time (seconds)
CAR vs NYG PISS Chart
Elapsed Time (seconds)
CAR vs NYG Choke Chart
Elapsed Time (seconds)