CHOKE
by Carolina Panthers

Philadelphia
Eagles
27
Choke Number
238
24
Carolina
Panthers

All-Time Choke Ranks
#391
All-Time Choke Rank
#391
All-Time NFL Choke Rank
#10
All-Time CAR Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#14
2006 NFL Season Choke Rank
#1
CAR Season Choke Rank
Scoring Event Table
GT | PHI | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:02 | 0 | 7 | Steve Smith Sr. 9 yard pass from Jake Delhomme (John Kasay kick) | 478 | 0 | 0 | 0 |
Q2 2:12 | 7 | 7 | Brian Westbrook 8 yard pass from Jeff Garcia (David Akers kick) | 1668 | 0 | 138 | -138 |
Q2 0:04 | 7 | 14 | Keyshawn Johnson 1 yard pass from Jake Delhomme (John Kasay kick) | 1796 | 14 | 152 | -138 |
Q3 8:49 | 14 | 14 | Donte' Stallworth 30 yard pass from Jeff Garcia (David Akers kick) | 2171 | 57 | 239 | -182 |
Q3 5:08 | 14 | 21 | DeAngelo Williams 35 yard pass from Jake Delhomme (John Kasay kick) | 2392 | 108 | 290 | -182 |
Q4 14:12 | 17 | 21 | David Akers 28 yard field goal | 2748 | 191 | 414 | -223 |
Q4 11:08 | 17 | 24 | John Kasay 45 yard field goal | 2932 | 243 | 478 | -235 |
Q4 9:26 | 24 | 24 | Reggie Brown 40 yard pass from Jeff Garcia (David Akers kick) | 3034 | 271 | 518 | -247 |
Q4 3:13 | 27 | 24 | David Akers 25 yard field goal | 3407 | 420 | 667 | -247 |
Q4 0:00 | 27 | 24 | Game End | 3600 | 506 | 744 | -238 |
PHI vs CAR Scoring Chart
Elapsed Time (seconds)
PHI vs CAR PISS Chart
Elapsed Time (seconds)
PHI vs CAR Choke Chart
Elapsed Time (seconds)