CHOKE
by Carolina Panthers

Washington
Commanders
17
Choke Number
50
13
Carolina
Panthers

All-Time Choke Ranks
#1076
All-Time Choke Rank
#1076
All-Time NFL Choke Rank
#36
All-Time CAR Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#42
2006 NFL Season Choke Rank
#5
CAR Season Choke Rank
Scoring Event Table
GT | WAS | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:30 | 0 | 3 | John Kasay 42 yard field goal | 690 | 0 | 0 | 0 |
Q2 4:35 | 3 | 3 | Nick Novak 42 yard field goal | 1525 | 0 | 41 | -41 |
Q2 0:00 | 3 | 6 | John Kasay 51 yard field goal | 1800 | 13 | 54 | -41 |
Q3 0:02 | 10 | 6 | Antwaan Randle El 4 yard pass from Jason Campbell (Nick Novak kick) | 2698 | 57 | 143 | -86 |
Q4 7:55 | 10 | 13 | Steve Smith Sr. 8 yard pass from Jake Delhomme (John Kasay kick) | 3125 | 128 | 185 | -57 |
Q4 4:26 | 17 | 13 | Chris Cooley 66 yard pass from Jason Campbell (Nick Novak kick) | 3334 | 162 | 230 | -68 |
Q4 0:00 | 17 | 13 | Game End | 3600 | 237 | 287 | -50 |
WAS vs CAR Scoring Chart
Elapsed Time (seconds)
WAS vs CAR PISS Chart
Elapsed Time (seconds)
WAS vs CAR Choke Chart
Elapsed Time (seconds)