
Baltimore
Ravens
21
23
Carolina
Panthers

Scoring Event Table
GT | BAL | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:35 | 0 | 3 | John Kasay 21 yard field goal | 745 | 0 | 0 | 0 |
Q2 8:33 | 7 | 3 | Mark Clayton 14 yard pass from Kyle Boller (Matt Stover kick) | 1287 | 0 | 27 | -27 |
Q2 4:16 | 7 | 10 | Drew Carter 42 yard pass from Jake Delhomme (John Kasay kick) | 1544 | 29 | 39 | -10 |
Q2 0:04 | 7 | 13 | John Kasay 31 yard field goal | 1796 | 58 | 81 | -23 |
Q4 7:02 | 7 | 16 | John Kasay 21 yard field goal | 3178 | 219 | 380 | -161 |
Q4 4:33 | 14 | 16 | Mark Clayton 62 yard pass from Kyle Boller (Matt Stover kick) | 3327 | 236 | 419 | -183 |
Q4 4:15 | 14 | 23 | Steve Smith Sr. 72 yard pass from Jake Delhomme (John Kasay kick) | 3345 | 240 | 423 | -183 |
Q4 2:13 | 21 | 23 | Todd Heap 7 yard pass from Kyle Boller (Matt Stover kick) | 3467 | 268 | 469 | -201 |
Q4 0:00 | 21 | 23 | Game End | 3600 | 314 | 519 | -205 |
BAL vs CAR Scoring Chart
Elapsed Time (seconds)
BAL vs CAR PISS Chart
Elapsed Time (seconds)
BAL vs CAR Choke Chart
Elapsed Time (seconds)