
Dallas
Cowboys
38
10
Tampa Bay
Buccaneers

Scoring Event Table
GT | DAL | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:18 | 0 | 7 | Mike Alstott 1 yard rush (Matt Bryant kick) | 342 | 0 | 0 | 0 |
Q1 1:09 | 7 | 7 | Terry Glenn 30 yard pass from Tony Romo (Mike Vanderjagt kick) | 831 | 0 | 57 | -57 |
Q2 11:33 | 14 | 7 | Terry Glenn 2 yard pass from Tony Romo (Mike Vanderjagt kick) | 1107 | 32 | 89 | -57 |
Q2 6:38 | 14 | 10 | Matt Bryant 46 yard field goal | 1402 | 100 | 123 | -23 |
Q2 0:30 | 21 | 10 | Marion Barber III 1 yard pass from Tony Romo (Mike Vanderjagt kick) | 1770 | 185 | 184 | 1 |
Q3 9:55 | 28 | 10 | Marion Barber III 2 yard pass from Tony Romo (Mike Vanderjagt kick) | 2105 | 302 | 239 | 63 |
Q3 6:30 | 35 | 10 | Terrell Owens 7 yard pass from Tony Romo (Mike Vanderjagt kick) | 2310 | 397 | 273 | 124 |
Q4 10:00 | 38 | 10 | Mike Vanderjagt 22 yard field goal | 3000 | 799 | 388 | 411 |
Q4 0:00 | 38 | 10 | Game End | 3600 | 1179 | 488 | 691 |
DAL vs TB Scoring Chart
Elapsed Time (seconds)
DAL vs TB PISS Chart
Elapsed Time (seconds)
DAL vs TB Choke Chart
Elapsed Time (seconds)