
Tampa Bay
Buccaneers
23
21
Philadelphia
Eagles

Scoring Event Table
GT | TB | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:04 | 7 | 0 | Ronde Barber 37 yard interception return (Matt Bryant kick) | 956 | 0 | 0 | 0 |
Q3 6:55 | 10 | 0 | Matt Bryant 30 yard field goal | 2285 | 155 | 0 | 155 |
Q3 5:19 | 17 | 0 | Ronde Barber 66 yard interception return (Matt Bryant kick) | 2381 | 171 | 0 | 171 |
Q3 0:36 | 17 | 7 | Thomas Tapeh 12 yard pass from Donovan McNabb (David Akers kick) | 2664 | 251 | 0 | 251 |
Q4 8:47 | 17 | 14 | Reggie Brown 7 yard pass from Donovan McNabb (David Akers kick) | 3073 | 366 | 47 | 319 |
Q4 2:49 | 20 | 14 | Matt Bryant 44 yard field goal | 3431 | 467 | 130 | 337 |
Q4 0:33 | 20 | 21 | Brian Westbrook 52 yard pass from Donovan McNabb (David Akers kick) | 3567 | 512 | 161 | 351 |
Q4 0:00 | 23 | 21 | Matt Bryant 62 yard field goal | 3600 | 523 | 172 | 351 |
Q4 0:00 | 23 | 21 | Game End | 3600 | 523 | 172 | 351 |
TB vs PHI Scoring Chart
Elapsed Time (seconds)
TB vs PHI PISS Chart
Elapsed Time (seconds)
TB vs PHI Choke Chart
Elapsed Time (seconds)