
Tampa Bay
Buccaneers
0
27
Baltimore
Ravens

Scoring Event Table
GT | TB | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:44 | 0 | 7 | Jamal Lewis 4 yard rush (Matt Stover kick) | 556 | 0 | 0 | 0 |
Q2 14:45 | 0 | 14 | Chris McAlister 60 yard interception return (Matt Stover kick) | 915 | 0 | 41 | -41 |
Q2 1:54 | 0 | 17 | Matt Stover 20 yard field goal | 1686 | 0 | 220 | -220 |
Q3 10:22 | 0 | 20 | Matt Stover 42 yard field goal | 2078 | 0 | 331 | -331 |
Q4 7:17 | 0 | 27 | Daniel Wilcox 4 yard pass from Steve McNair (Matt Stover kick) | 3163 | 0 | 692 | -692 |
Q4 0:00 | 0 | 27 | Game End | 3600 | 0 | 888 | -888 |
TB vs BAL Scoring Chart
Elapsed Time (seconds)
TB vs BAL PISS Chart
Elapsed Time (seconds)
TB vs BAL Choke Chart
Elapsed Time (seconds)