
Atlanta
Falcons
41
38
Pittsburgh
Steelers

Scoring Event Table
GT | ATL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:12 | 7 | 0 | Alge Crumpler 22 yard pass from Michael Vick (Morten Andersen kick) | 108 | 0 | 0 | 0 |
Q1 8:46 | 7 | 3 | Jeff Reed 28 yard field goal | 374 | 31 | 0 | 31 |
Q1 2:22 | 7 | 10 | Hines Ward 11 yard pass from Ben Roethlisberger (Jeff Reed kick) | 758 | 75 | 19 | 56 |
Q2 9:56 | 7 | 17 | Heath Miller 1 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1204 | 127 | 93 | 34 |
Q2 4:46 | 14 | 17 | Alge Crumpler 3 yard pass from Michael Vick (Morten Andersen kick) | 1514 | 163 | 180 | -17 |
Q2 2:04 | 21 | 17 | Michael Jenkins 17 yard pass from Michael Vick (Morten Andersen kick) | 1676 | 200 | 225 | -25 |
Q2 0:58 | 21 | 24 | Nate Washington 10 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1742 | 223 | 243 | -20 |
Q3 5:44 | 28 | 24 | Warrick Dunn 1 yard rush (Morten Andersen kick) | 2356 | 437 | 488 | -51 |
Q3 4:11 | 28 | 31 | Hines Ward 70 yard pass from Charlie Batch (Jeff Reed kick) | 2449 | 480 | 525 | -45 |
Q3 1:10 | 35 | 31 | Alge Crumpler 31 yard pass from Michael Vick (Morten Andersen kick) | 2630 | 564 | 618 | -54 |
Q4 6:24 | 38 | 31 | Morten Andersen 25 yard field goal | 3216 | 905 | 920 | -15 |
Q4 3:19 | 38 | 38 | Hines Ward 17 yard pass from Charlie Batch (Jeff Reed kick) | 3401 | 1022 | 1015 | 7 |
Q5 8:04 | 41 | 38 | Morten Andersen 32 yard field goal | 4016 | 1411 | 1404 | 7 |
Q5 8:04 | 41 | 38 | Game End | 4016 | 1411 | 1404 | 7 |
ATL vs PIT Scoring Chart
Elapsed Time (seconds)
ATL vs PIT PISS Chart
Elapsed Time (seconds)
ATL vs PIT Choke Chart
Elapsed Time (seconds)