
New Orleans
Saints
27
24
Philadelphia
Eagles

Scoring Event Table
GT | NO | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:24 | 3 | 0 | John Carney 33 yard field goal | 336 | 0 | 0 | 0 |
Q2 14:46 | 6 | 0 | John Carney 23 yard field goal | 914 | 28 | 0 | 28 |
Q2 13:38 | 6 | 7 | Donte' Stallworth 75 yard pass from Jeff Garcia (David Akers kick) | 982 | 34 | 0 | 34 |
Q2 5:19 | 13 | 7 | Reggie Bush 4 yard rush (John Carney kick) | 1481 | 83 | 58 | 25 |
Q2 0:50 | 13 | 14 | Brian Westbrook 1 yard rush (David Akers kick) | 1750 | 141 | 89 | 52 |
Q3 13:25 | 13 | 21 | Brian Westbrook 62 yard rush (David Akers kick) | 1895 | 172 | 122 | 50 |
Q3 9:36 | 20 | 21 | Deuce McAllister 5 yard rush (John Carney kick) | 2124 | 221 | 202 | 19 |
Q3 1:05 | 27 | 21 | Deuce McAllister 11 yard pass from Drew Brees (John Carney kick) | 2635 | 391 | 380 | 11 |
Q4 11:08 | 27 | 24 | David Akers 24 yard field goal | 2932 | 524 | 483 | 41 |
Q4 0:00 | 27 | 24 | Game End | 3600 | 824 | 750 | 74 |
NO vs PHI Scoring Chart
Elapsed Time (seconds)
NO vs PHI PISS Chart
Elapsed Time (seconds)
NO vs PHI Choke Chart
Elapsed Time (seconds)