
Pittsburgh
Steelers
38
31
New Orleans
Saints

Scoring Event Table
GT | PIT | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:56 | 7 | 0 | Hines Ward 37 yard pass from Ben Roethlisberger (Jeff Reed kick) | 184 | 0 | 0 | 0 |
Q1 6:49 | 14 | 0 | Heath Miller 2 yard pass from Ben Roethlisberger (Jeff Reed kick) | 491 | 35 | 0 | 35 |
Q1 0:43 | 14 | 7 | Terrance Copper 3 yard pass from Drew Brees (John Carney kick) | 857 | 120 | 0 | 120 |
Q2 8:22 | 14 | 10 | John Carney 20 yard field goal | 1298 | 222 | 51 | 171 |
Q2 2:22 | 14 | 17 | Reggie Bush 15 yard rush (John Carney kick) | 1658 | 306 | 111 | 195 |
Q2 1:20 | 17 | 17 | Jeff Reed 32 yard field goal | 1720 | 320 | 128 | 192 |
Q2 0:20 | 17 | 24 | Deuce McAllister 4 yard rush (John Carney kick) | 1780 | 337 | 145 | 192 |
Q3 6:55 | 24 | 24 | Cedrick Wilson 38 yard pass from Ben Roethlisberger (Jeff Reed kick) | 2285 | 480 | 347 | 133 |
Q4 14:55 | 31 | 24 | Willie Parker 3 yard rush (Jeff Reed kick) | 2705 | 648 | 515 | 133 |
Q4 9:55 | 38 | 24 | Willie Parker 4 yard rush (Jeff Reed kick) | 3005 | 803 | 635 | 168 |
Q4 8:05 | 38 | 31 | Deuce McAllister 4 yard offensive fumble return (John Carney kick) | 3115 | 872 | 679 | 193 |
Q4 0:00 | 38 | 31 | Game End | 3600 | 1179 | 929 | 250 |
PIT vs NO Scoring Chart
Elapsed Time (seconds)
PIT vs NO PISS Chart
Elapsed Time (seconds)
PIT vs NO Choke Chart
Elapsed Time (seconds)