
New Orleans
Saints
27
24
Philadelphia
Eagles

Scoring Event Table
GT | NO | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:56 | 3 | 0 | John Carney 39 yard field goal | 364 | 0 | 0 | 0 |
Q1 0:19 | 10 | 0 | Joe Horn 14 yard pass from Drew Brees (John Carney kick) | 881 | 25 | 0 | 25 |
Q2 3:03 | 10 | 3 | David Akers 47 yard field goal | 1617 | 147 | 0 | 147 |
Q2 0:15 | 17 | 3 | Marques Colston 7 yard pass from Drew Brees (John Carney kick) | 1785 | 175 | 8 | 167 |
Q3 13:20 | 17 | 10 | Reggie Brown 60 yard pass from Donovan McNabb (David Akers kick) | 1900 | 207 | 13 | 194 |
Q3 1:03 | 17 | 17 | L.J. Smith 4 yard pass from Donovan McNabb (David Akers kick) | 2637 | 415 | 135 | 280 |
Q4 14:54 | 17 | 24 | Reggie Brown 15 yard rush (David Akers kick) | 2706 | 434 | 154 | 280 |
Q4 12:52 | 24 | 24 | Joe Horn 48 yard pass from Drew Brees (John Carney kick) | 2828 | 468 | 202 | 266 |
Q4 0:00 | 27 | 24 | John Carney 31 yard field goal | 3600 | 776 | 510 | 266 |
Q4 0:00 | 27 | 24 | Game End | 3600 | 776 | 510 | 266 |
NO vs PHI Scoring Chart
Elapsed Time (seconds)
NO vs PHI PISS Chart
Elapsed Time (seconds)
NO vs PHI Choke Chart
Elapsed Time (seconds)