
Detroit
Lions
13
19
San Francisco
49ers

Scoring Event Table
GT | DET | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:23 | 0 | 7 | Frank Gore 61 yard rush (Joe Nedney kick) | 217 | 0 | 0 | 0 |
Q1 1:36 | 0 | 10 | Joe Nedney 28 yard field goal | 804 | 0 | 68 | -68 |
Q2 9:46 | 0 | 13 | Joe Nedney 23 yard field goal | 1214 | 0 | 136 | -136 |
Q2 0:18 | 3 | 13 | Jason Hanson 25 yard field goal | 1782 | 0 | 259 | -259 |
Q3 10:55 | 3 | 16 | Joe Nedney 23 yard field goal | 2045 | 13 | 315 | -302 |
Q3 3:40 | 10 | 16 | Dan Campbell 8 yard pass from Jon Kitna (Jason Hanson kick) | 2480 | 34 | 431 | -397 |
Q4 12:29 | 10 | 19 | Joe Nedney 47 yard field goal | 2851 | 95 | 529 | -434 |
Q4 7:57 | 13 | 19 | Jason Hanson 33 yard field goal | 3123 | 140 | 615 | -475 |
Q4 0:00 | 13 | 19 | Game End | 3600 | 243 | 766 | -523 |
DET vs SF Scoring Chart
Elapsed Time (seconds)
DET vs SF PISS Chart
Elapsed Time (seconds)
DET vs SF Choke Chart
Elapsed Time (seconds)