
San Francisco
49ers
24
38
Philadelphia
Eagles

Scoring Event Table
GT | SF | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:19 | 0 | 7 | Brian Westbrook 4 yard pass from Donovan McNabb (David Akers kick) | 101 | 0 | 0 | 0 |
Q1 3:37 | 0 | 14 | L.J. Smith 1 yard pass from Donovan McNabb (David Akers kick) | 683 | 0 | 67 | -67 |
Q2 7:45 | 3 | 14 | Joe Nedney 48 yard field goal | 1335 | 0 | 219 | -219 |
Q2 6:53 | 3 | 21 | Brian Westbrook 71 yard rush (David Akers kick) | 1387 | 2 | 231 | -229 |
Q2 2:49 | 3 | 24 | David Akers 21 yard field goal | 1631 | 14 | 316 | -302 |
Q3 5:57 | 3 | 31 | Mike Patterson 98 yard defensive fumble return (David Akers kick) | 2343 | 49 | 600 | -551 |
Q3 4:01 | 10 | 31 | Michael Robinson 1 yard rush (Joe Nedney kick) | 2459 | 54 | 659 | -605 |
Q4 14:57 | 17 | 31 | Michael Robinson 1 yard rush (Joe Nedney kick) | 2703 | 94 | 785 | -691 |
Q4 12:32 | 17 | 38 | Brian Westbrook 8 yard rush (David Akers kick) | 2848 | 135 | 859 | -724 |
Q4 0:06 | 24 | 38 | Eric Johnson 15 yard pass from Alex Smith (Joe Nedney kick) | 3594 | 346 | 1331 | -985 |
Q4 0:00 | 24 | 38 | Game End | 3600 | 348 | 1334 | -986 |
SF vs PHI Scoring Chart
Elapsed Time (seconds)
SF vs PHI PISS Chart
Elapsed Time (seconds)
SF vs PHI Choke Chart
Elapsed Time (seconds)