
Arizona
Cardinals
34
27
San Francisco
49ers

Scoring Event Table
GT | ARI | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:45 | 0 | 7 | Vernon Davis 31 yard pass from Alex Smith (Joe Nedney kick) | 195 | 0 | 0 | 0 |
Q1 7:52 | 7 | 7 | Troy Walters 2 yard pass from Kurt Warner (Neil Rackers kick) | 428 | 0 | 27 | -27 |
Q1 5:51 | 14 | 7 | Edgerrin James 1 yard rush (Neil Rackers kick) | 549 | 14 | 41 | -27 |
Q1 0:59 | 21 | 7 | Anquan Boldin 6 yard pass from Kurt Warner (Neil Rackers kick) | 841 | 82 | 75 | 7 |
Q2 13:34 | 21 | 14 | Frank Gore 4 yard rush (Joe Nedney kick) | 986 | 132 | 91 | 41 |
Q2 4:42 | 24 | 14 | Neil Rackers 36 yard field goal | 1518 | 318 | 215 | 103 |
Q3 7:41 | 24 | 21 | Frank Gore 2 yard rush (Joe Nedney kick) | 2239 | 606 | 383 | 223 |
Q3 2:19 | 31 | 21 | Adam Bergen 7 yard pass from Kurt Warner (Neil Rackers kick) | 2561 | 734 | 495 | 239 |
Q4 8:52 | 31 | 24 | Joe Nedney 22 yard field goal | 3068 | 995 | 672 | 323 |
Q4 1:50 | 34 | 24 | Neil Rackers 30 yard field goal | 3490 | 1213 | 840 | 373 |
Q4 0:32 | 34 | 27 | Joe Nedney 44 yard field goal | 3568 | 1257 | 871 | 386 |
Q4 0:00 | 34 | 27 | Game End | 3600 | 1275 | 885 | 390 |
ARI vs SF Scoring Chart
Elapsed Time (seconds)
ARI vs SF PISS Chart
Elapsed Time (seconds)
ARI vs SF Choke Chart
Elapsed Time (seconds)