
Minnesota
Vikings
21
41
Los Angeles
Rams

Scoring Event Table
GT | MIN | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:38 | 0 | 7 | Ron Bartell 38 yard interception return (Jeff Wilkins kick) | 82 | 0 | 0 | 0 |
Q1 6:44 | 0 | 10 | Jeff Wilkins 42 yard field goal | 496 | 0 | 48 | -48 |
Q1 2:04 | 7 | 10 | Tarvaris Jackson 1 yard rush (Ryan Longwell kick) | 776 | 0 | 94 | -94 |
Q2 8:12 | 7 | 17 | Steven Jackson 4 yard rush (Jeff Wilkins kick) | 1308 | 62 | 182 | -120 |
Q2 1:15 | 7 | 24 | Steven Jackson 10 yard pass from Marc Bulger (Jeff Wilkins kick) | 1725 | 110 | 300 | -190 |
Q3 11:24 | 7 | 27 | Jeff Wilkins 53 yard field goal | 2016 | 143 | 416 | -273 |
Q3 4:16 | 7 | 34 | Steven Jackson 2 yard rush (Jeff Wilkins kick) | 2444 | 192 | 608 | -416 |
Q4 11:09 | 7 | 41 | Steven Jackson 59 yard rush (Jeff Wilkins kick) | 2931 | 248 | 883 | -635 |
Q4 9:28 | 14 | 41 | Chester Taylor 1 yard rush (Ryan Longwell kick) | 3032 | 259 | 952 | -693 |
Q4 2:21 | 21 | 41 | Travis Taylor 3 yard pass from Tarvaris Jackson (Ryan Longwell kick) | 3459 | 358 | 1243 | -885 |
Q4 0:00 | 21 | 41 | Game End | 3600 | 407 | 1339 | -932 |
MIN vs LAR Scoring Chart
Elapsed Time (seconds)
MIN vs LAR PISS Chart
Elapsed Time (seconds)
MIN vs LAR Choke Chart
Elapsed Time (seconds)