CHOKE
by Washington Commanders

Los Angeles
Rams
37
Choke Number
133
31
Washington
Commanders

All-Time Choke Ranks
#707
All-Time Choke Rank
#707
All-Time NFL Choke Rank
#24
All-Time WAS Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#23
2006 NFL Season Choke Rank
#1
WAS Season Choke Rank
Scoring Event Table
GT | LAR | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:41 | 0 | 7 | T.J. Duckett 5 yard rush (Shaun Suisham kick) | 499 | 0 | 0 | 0 |
Q2 12:55 | 7 | 7 | Isaac Bruce 10 yard pass from Marc Bulger (Jeff Wilkins kick) | 1025 | 0 | 61 | -61 |
Q2 9:49 | 14 | 7 | Dominique Byrd 27 yard pass from Marc Bulger (Jeff Wilkins kick) | 1211 | 21 | 82 | -61 |
Q2 6:14 | 14 | 14 | Ladell Betts 6 yard rush (Shaun Suisham kick) | 1426 | 71 | 107 | -36 |
Q2 0:21 | 14 | 21 | Chris Cooley 9 yard pass from Jason Campbell (Shaun Suisham kick) | 1779 | 153 | 189 | -36 |
Q3 8:49 | 14 | 28 | Ladell Betts 7 yard rush (Shaun Suisham kick) | 2171 | 244 | 326 | -82 |
Q3 6:30 | 21 | 28 | Steven Jackson 64 yard pass from Marc Bulger (Jeff Wilkins kick) | 2310 | 276 | 390 | -114 |
Q3 1:49 | 28 | 28 | Stephen Davis 10 yard pass from Marc Bulger (Jeff Wilkins kick) | 2591 | 374 | 521 | -147 |
Q4 7:57 | 31 | 28 | Jeff Wilkins 21 yard field goal | 3123 | 622 | 769 | -147 |
Q4 3:21 | 31 | 31 | Shaun Suisham 52 yard field goal | 3399 | 764 | 897 | -133 |
Q5 8:27 | 37 | 31 | Steven Jackson 21 yard rush | 3993 | 1070 | 1203 | -133 |
Q5 8:27 | 37 | 31 | Game End | 3993 | 1070 | 1203 | -133 |
LAR vs WAS Scoring Chart
Elapsed Time (seconds)
LAR vs WAS PISS Chart
Elapsed Time (seconds)
LAR vs WAS Choke Chart
Elapsed Time (seconds)